Results from Saturday February 23 2019 presidential results are trickling in.
The main contenders are incumbent President Muhammadu Buhari of the All Progressives Congress (APC) and Atiku Abubakar of the Peoples Democratic Party (PDP).
Already, many polling units across the states have released their official results.
Already, many polling units across the states have released their official results.
Figures showed that the election was keenly contested.
Below are live 2019 presidential election results from Zonal Collation Centres:
Presidential Election | |||
LGA Collation Result | State | APC | PDP |
Kogi central senatorial district collation center | KOGI | 37617 | 7812 |
Results for all the 6 lga under Ekiti South Senatorial District | EKITI | 77621 | 53741 |
Yenagoa LGA , Bayelsa State | BAYELSA | 291 | 1167 |
Adamawa South Collation Center., Numan LGA Adamawa state | ADAMAWA | 3087 | 4084 |
IKOLE local government | EKITI | 15315 | 14353 |
Ekiti East local government | EKITI | 12826 | 13125 |
Zone: AD Centra . LGA: Yola North | ADAMAWA | 3082 | 548 |
Darazo LGA, YAUTARI WARD | BAUCHI | 1467 | 381 |
Ado Ekiti LGA | EKITI | 34929 | 20112 |
Takatuku/Madorawa, 11 Bodinga LGA | SOKOTO | 1047 | 1548 |
Kano south collation center Rano LGA Zurgu ward | KANO | 1854 | 575 |
IKERE Local government | EKITI | 14324 | 11983 |
Ward: Mazan Gari/Jirga Miyo, 03 Bodinga LGA | SOKOTO | 2852 | 1707 |
EPE FEDERAL CONSTITUENCY LAGOS EAST | LAGOS | 17710 | 13505 |
EDO NORTH | EDO | 11437 | 9011 |
Esan North East Local Government Results | EDO | 13361 | 7991 |
Akure South LG Ward 2 Result | ONDO | 2856 | 4357 |
Okitipupa LGA results for Irele/Okitipupa | ONDO | 19757 | 11614 |
No comments:
Post a Comment