While the elections are still ongoing in most centres and polling units in the country, counting and sorting have commenced at some others.
However, some centres have concluded counting and results are confirmed already
Source: DAILY POST - Results from the centres and States.
Presidential Election | |||
Polling Unit/ Ward | State | APC | PDP |
Okoriko ward, Kogi LG | KOGI | 242 | 283 |
PU007, Ward 5, Iragbiji, Boripe LGA, Osun Central | OSUN | 69 | 52 |
PU 0057 , ward 05, Epe local government, lagos east | LAGOS | 53 | 58 |
PU 003 moore ward 1 ife east LG Osun East | OSUN | 98 | 100 |
PU 005; Ojokun Ward | KWARA | 81 | 57 |
PU 004a; Ojokun Ward | KWARA | 54 | 44 |
PU 06, Ijomu Oro, Irepodun Lg, Kwara south | KWARA | 103 | 75 |
Ogbadibo Udaburu polling unit | BENUE | 48 | 97 |
Odobe polling unit | BENUE | 27 | 57 |
ANINGE 1 PU, MBADWEM COUNCIL WARD, GUMA LGA | BENUE | 2 | 179 |
Unilorin main campusPu2 Akanbi 4 Ilorin south | KWARA | 18 | 4 |
PU 006, Ward 003, Ibadan Southwest LGA | OYO | 54 | 80 |
Ward 06, Unit 06, Ibadan South West | OYO | 12 | 37 |
Alasa ward 5 PU 10 ogbomosho North LGA | OYO | 37 | 81 |
Obiagu Road primary school 015,Ogui New layout LGA | ENUGU | 3 | 64 |
Polling Unit: 009 Ward: 13 – Okitipupa 2 | ONDO | 66 | 90 |
Ward 03, Unit 06, Ibadan North West | OYO | 38 | 80 |
PU 005 madaki, Awe south nasarawa state | NASARAWA | 32 | 143 |
Lafiya 029, Sokoto South LGA, Sokoto North | SOKOTO | 27 | 46 |
State lowcost polling unit 0016 lokuwa ward mubi north | ADAMAWA | 78 | 156 |
PU009, Ward 10. Ado-Ekiti LGA, Ekiti | EKITI | 94 | 63 |
PU 5, VP A, BAPTIST PRY SCH. AIPATE1 IWO LGA OSUN WEST SEN DIS | OSUN | 59 | 82 |
PU: 003 Ward: 02 LGA: Ido II/ Ido Osi S/D: Ekiti North | EKITI | 129 | 108 |
PU 08, Ijomu Oro, Irepodun Lg, Kwara south | KWARA | 98 | 40 |
Senatorial district….kano south | KANO | 103 | 31 |
PU 021A, Wadata Ward, Makurdi, Benue State | BENUE | 59 | 58 |
GRA polling unit 015 lokuwa ward mubi north lga | ADAMAWA | 65 | 219 |
Okpujie Pry School I PU 002, Uromi, Esan North East LGA | EDO | 31 | 159 |
Senatorial district….kano Central | KANO | 204 | 31 |
Unit 14, Ward 10, Sagbama LGA, Bayelsa state. | BAYELSA | 19 | 145 |
Polling Unit name:K/Musa Baka | BAUCHI | 246 | 47 |
Eziaja P/S Neni, ward15, PU5, Anaocha LGA, Anambra central SD, | ANAMBRA | 12 | 179 |
LGA: Yola North | ADAMAWA | 186 | 167 |
PU13, Ward 4, Fagbesa, Osogbo, Osun Central | OSUN | 128 | 173 |
Lagos central, eti-osa local government area, Ward 1,PU 026 Bonny camp. | LAGOS | 74 | 74 |
Oyo North, Iwajowa LG, Ward 01, Agbaakin 1, PU 008 | OYO | 55 | 80 |
Senatorial District Kano central | KANO | 145 | 14 |
eti-osa lga, Ward 1, Bonny camp v | LAGOS | 34 | 31 |
unit 1, ward 3, Etinan lga, Akwa Ibom State | AKWA IBOM | 109 | 219 |
Lafiya 029, Sokoto South LGA, Sokoto North | SOKOTO | 27 | 46 |
PU 009; Kere Aje | KWARA | 23 | 116 |
Polling unit 9, ward 9 in Akure South, Ondo State | ONDO | 116 | 143 |
PU 005 Ward 08 Moferere | ONDO | 111 | 90 |
PU 003(Emir’s palace) Suleja LGA, Niger State | NIGER | 195 | 53 |
Okpujie Pry School VI PU 007, Uromi, Esan North East LGA, Edo | EDO | 129 | 24 |
LGA: karaye Ward: Karaye PUs: 014(shitu i) | KANO | 224 | 38 |
PU024, Ward 06, Egbeda LGA, Oyo Central | OYO | 83 | 82 |
Ogbomosho North Ward:10 PU: 19 | OYO | 34 | 168 |
PU020, Ward 08. Ado-Ekiti LGA, Ekiti | EKITI | 94 | 54 |
Ward16, Neni2 Ezi neni village hall2 PU1. Anaocha LGA, | ANAMBRA | 7 | 164 |
PU13 (Voting point A), Ward 4, Fagbesa, Osogbo, Osun Central | OSUN | 62 | 84 |
Central Primary School Gwarangah, Bauchi PU 007B | BAUCHI | 16 | 265 |
PU 002 .Ilesa east LG Osun East senatorial district. | OSUN | 99 | 66 |
PU7 Ward 2 Ede North, Osun West, Osun State | OSUN | 54 | 99 |
lagos centrap senatorial district, Lagos island, | LAGOS | 94 | 19 |
PU019, Ward 08. Ado-Ekiti LGA, Ekiti , Ekiti State | EKITI | 98 | 72 |
PU017, Ward 08. Ado-Ekiti LGA, Ekiti , Ekiti State | EKITI | 43 | 52 |
Lga: Ikorodu Ward: ipakodo Lagos state | LAGOS | 48 | 14 |
PU 01, Okerimi Oro, Irepodun Lg, Kwara south | KWARA | 98 | 72 |
LGA Kano Municipal , Ward Sharada Polling Unit (010) | KANO | 222 | 15 |
Anaocha LGA, Neni, Tax office Hall PU10 | ANAMBRA | 8 | 221 |
Ward 06, PU020 Onitolo Community High school, | LAGOS | 77 | 35 |
Central Primary School Gwarangah, Bauchi PU 007A | BAUCHI | 15 | 285 |
Senatorial District Kano North LGA Kabo Ward Gidan Zume 2, Garo | KANO | 299 | 38 |
*LGA*Rano *Ward*Rano Central *Polling Unit*Rano Central 008 | KANO | 126 | 30 |
kpujie Pry School VI PU 007, Uromi, Esan North East LGA, Edo Central | EDO | 24 | 129 |
Polling unit 006 Ward 005 Owo LGA | ONDO | 242 | 62 |
Central Primary School Gwarangah, Bauchi | BAUCHI | 15 | 285 |
Onitolo Community High school, IGBAJA /STADIUM Surulere LGA, | LAGOS | 77 | 35 |
Baba Sidi primary school, Polling Unit code:061 | BAUCHI | 212 | 32 |
Irepodun/Ifelodun Local Government. Ward 01 Afao, PU 001 | EKITI | 82 | 225 |
PU 3 WARD 8, ATIBA ISALE OYO,Oyo State Oyo CENTRAL | OYO | 196 | 112 |
Ward1 PU 2, Iragbiji Boripe L.G, Osun Central | OSUN | 342 | 125 |
PU 7, Gidigbo1, Iwo local government Osun West | OSUN | 125 | 149 |
Ogui New layout LGA, Obiagu Road primary school 015, | ENUGU | 1 | 50 |
LGA – RanoWard Rano Central ii Polling Unit | KANO | 246 | 54 |
PU 002 ,Ibodi Atakumusa West LG Osun East | OSUN | 47 | 73 |
PU… 001 Ibodi Atakumusa West LG Osun East | OSUN | 43 | 87 |
JIGAWA STATE Arewa primary school PU/VP 001A | JIGAWA | 260 | 23 |
. Uruan LGA, Ward: Southern Uruan Ward 6.Polling Unit: 002 | AKWA IBOM | 93 | 126 |
Ward 10, Unit 7, Sagbama lga, bayelsa state. | BAYELSA | 24 | 118 |
LGA* Kano Municipal *Ward* Dan’Agundi *Polling Unit* (004) | KANO | 211 | 61 |
BABURA LG JIGAWA STATE, Arewa primary school PU 002 | JIGAWA | 209 | 11 |
SD, AnaochaLGA. Presidential result, PU7, ward15 | ANAMBRA | 5 | 93 |
U 020 Results for central school utuh,Nnewi South | ANAMBRA | 6 | 85 |
Ward 10, Unit 12, Sagbama lga, | BAYELSA | 8 | 101 |
Unit 10, ward 10, sagbama lga, | BAYELSA | 29 | 87 |
PU 1, ward 4. nsit Ibom lga, | AKWA IBOM | 84 | 213 |
PU 5, VP A, BAPTIST PRY SCH. AIPATE1 IWO | OSUN | 59 | 82 |
PU009, Ward 03. Ado-Ekiti | EKITI | 125 | 74 |
LGA…..karaye, Ward…. Karaye, PUs…. 014(jamo i) | KANO | 103 | 31 |
Ward…. Sharada, PUs…. (016) Salanta Spclecial Primary School | KANO | 204 | 31 |
Hakimi Shishi 1 Polling Unit (Puje Ward Wukari L.G) | TARABA | 306 | 123 |
PU: Karewa Bekaji Primary school I PU code:003 | ADAMAWA | 154 | 366 |
PU: Ajiya ward PU code:003 | ADAMAWA | 293 | 53 |
PU: Ajiya ward, PU code:003 | JIGAWA | 212 | 19 |
ward sabon Garu hadejia local government | JIGAWA | 351 | 38 |
Polling Unit 022 Aso Rock | Abuja | 477 | 525 |
Aso Rock | Abuja | 73 | 84 |
polling unit, Unit 1, Ward 11 in Ibadan North East | Oyo | 86 | 134 |
Polling Unit: 005, Ward: 02 Apoi 2, LGA: Ese-odo | ONDO | 82 | 11 |
PU005 Agbaji ward of Ilorin West LG, | KWARA | 68 | 219 |
Western Boys High School, Oregbeni, RA 02, Ikpoba Okha LGA, PU 19 | EDO | 72 | 148 |
PU 005, Gidigbo 1, baptist pry School Aipate 1, Iwo local government | OSUN | 59 | 82 |
Ward 11, Unit 22, Abeokuta North, Ogun Central Senatorial District, | OGUN | 88 | 18 |
Irepodun/Ifelodun Local Government. Ward 01 Afao, PU 001 | EKITI | 82 | 225 |
Alkali Mustapha polling unit 004. Kontagora Lga, Niger north | NIGER | 397 | 32 |
Ward 3, Igele Arokun, Ekiti South Senatorial District. | EKITI | 865 | 827 |
PU code:006, Bauchi LGA, Dawaki, Bauchi South, | BAUCHI | 227 | 58 |
Ceniyan ward PU 11 bida lGA Niger South | NIGER | 231 | 107 |
VP 02, PU 011 Shinyar Ajiya, Tambuwal/Shifiri, Tambuwal LG | SOKOTO | 131 | 126 |
Ward 12, Unit 7, Yenagoa LGA, Bayelsa. | BAYELSA | 53 | 135 |
Ward 13, Unit 9, Sagbama lga, bayelsa state. | BAYELSA | 39 | 105 |
Ward 13, Unit 10, Sagbama lga, bayelsa state. | BAYELSA | 38 | 122 |
Ward 13, Unit 12, Sagbama lga, bayelsa state. | BAYELSA | 21 | 52 |
Ward 13, Unit 8, Sagbama lga, bayelsa state. | BAYELSA | 24 | 121 |
Ward 13, Unit 13, Sagbama lga, bayelsa state. | BAYELSA | 17 | 110 |
olice barrack, as presented at the collation centre: sabon gari primary school (009) | BAUCHI | 270 | 35 |
Bauchi North, LGA: KATAGUM, Ward: 01 – Tsakuwa Kofar Gabas/ Kofar Kuka PU: 015 – Wakilin Garkuwa | BAUCHI | 384 | 25 |
Polling Unit code:030, LGA: Bauchi, RA: Makama Sarkin Baki | BAUCHI | 618 | 276 |
PU 002(Comm pry school) , ward 12, Bode Saadu, Moro LG, Kwara | KWARA | 406 | 58 |
Ward 7, Unit 20, Obafemi Owode LG, Ogun Central | OGUN | 171 | 79 |
, Awgu LGA. Central school Mgbidi 1. Ward 7, PU 007 | ENUGU | 8 | 61 |
LGA: KATAGUM , Ward: 01-Tsakuwa Kofar Gabas/ Kofar Kuka PU: 017-Town Maternity | BAUCHI | 384 | 25 |
Hakimi Shishi 1 Polling Unit (Puje Ward Wukari L.G) | BAUCHI | 306 | 123 |
No comments:
Post a Comment